<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Fine&#039;s Personal Learning Network</title>
	<atom:link href="http://www.fineskids.net/pln/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fineskids.net/pln</link>
	<description>Searching for what works and is best for today&#039;s gifted students</description>
	<lastBuildDate>Fri, 18 May 2012 01:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DoInk</title>
		<link>http://www.fineskids.net/pln/?p=82</link>
		<comments>http://www.fineskids.net/pln/?p=82#comments</comments>
		<pubDate>Fri, 18 May 2012 01:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=82</guid>
		<description><![CDATA[Great possibilites!]]></description>
			<content:encoded><![CDATA[<p>Great possibilites!</p>
<p><a href="http://www.doink.com/" target="_blank"><img class="aligncenter size-full wp-image-83" title="Screen shot 2012-05-17 at 8.15.57 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-8.15.57-PM.png" alt="" width="260" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Problem Solving</title>
		<link>http://www.fineskids.net/pln/?p=80</link>
		<comments>http://www.fineskids.net/pln/?p=80#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artofproblemsolving.com/Videos/index.php?type=prealgebra&amp;#chapter1" target="_blank"><img class="aligncenter size-medium wp-image-81" title="Screen shot 2012-03-06 at 9.24.39 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/03/Screen-shot-2012-03-06-at-9.24.39-PM-300x36.png" alt="" width="300" height="36" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Learning Launchpad</title>
		<link>http://www.fineskids.net/pln/?p=78</link>
		<comments>http://www.fineskids.net/pln/?p=78#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/centers/marshall/about/launchpad/" target="_blank"><img class="aligncenter size-medium wp-image-79" title="Screen shot 2012-03-06 at 7.50.11 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/03/Screen-shot-2012-03-06-at-7.50.11-PM-300x122.png" alt="" width="300" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricty</title>
		<link>http://www.fineskids.net/pln/?p=76</link>
		<comments>http://www.fineskids.net/pln/?p=76#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=76</guid>
		<description><![CDATA[Cool site on circuits!]]></description>
			<content:encoded><![CDATA[<p>Cool site on circuits!</p>
<p><a href="http://www.andythelwell.com/blobz/" target="_blank"><img class="aligncenter size-medium wp-image-77" title="Screen shot 2012-03-05 at 2.38.40 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/03/Screen-shot-2012-03-05-at-2.38.40-PM-300x252.png" alt="" width="300" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Am I? A History Mystery</title>
		<link>http://www.fineskids.net/pln/?p=74</link>
		<comments>http://www.fineskids.net/pln/?p=74#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=74</guid>
		<description><![CDATA[Got this one from Richard Byrne of FreeTech4Teacher]]></description>
			<content:encoded><![CDATA[<p>Got this one from <a href="http://www.freetech4teachers.com/2011/04/who-am-i-history-mystery.html" target="_blank">Richard Byrne of FreeTech4Teacher</a></p>
<p><a href="http://americanhistory.si.edu/militaryhistory/resources/whoami/whoami.html" target="_blank"><img class="aligncenter size-medium wp-image-75" title="Screen shot 2012-03-03 at 2.47.57 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/03/Screen-shot-2012-03-03-at-2.47.57-PM-300x296.png" alt="" width="300" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Box</title>
		<link>http://www.fineskids.net/pln/?p=71</link>
		<comments>http://www.fineskids.net/pln/?p=71#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=71</guid>
		<description><![CDATA[This has some possibilities.]]></description>
			<content:encoded><![CDATA[<p>This has some possibilities.</p>
<p><a href="http://museumbox.e2bn.org/index.php" target="_blank"><img class="aligncenter size-full wp-image-72" title="Screen shot 2012-02-26 at 4.53.56 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/02/Screen-shot-2012-02-26-at-4.53.56-PM.png" alt="" width="277" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learningscience.org</title>
		<link>http://www.fineskids.net/pln/?p=67</link>
		<comments>http://www.fineskids.net/pln/?p=67#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=67</guid>
		<description><![CDATA[I love free!]]></description>
			<content:encoded><![CDATA[<p>I love free!<a href="http://www.learningscience.org/index.htm" target="_blank"><img class="aligncenter size-medium wp-image-68" title="Screen shot 2012-02-18 at 3.20.10 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/02/Screen-shot-2012-02-18-at-3.20.10-PM-300x98.png" alt="" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Simulations</title>
		<link>http://www.fineskids.net/pln/?p=65</link>
		<comments>http://www.fineskids.net/pln/?p=65#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=65</guid>
		<description><![CDATA[Kudos to my Edmodo TeacherShare group I follow.  Here is another great science website I want to share.  PhET provides fun, interactive, research-based simulations of physical phenomena for free. We believe that our research-based approach- incorporating findings from prior research and our own testing- enables students to make connections between real-life phenomena and the underlying science, deepening [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to my Edmodo TeacherShare group I follow.  Here is another great science website I want to share.  PhET provides fun, interactive, <a href="http://phet.colorado.edu/en/research">research-based</a> simulations of physical phenomena for free. We believe that our research-based approach- incorporating findings from prior research and our own testing- enables students to make connections between real-life phenomena and the underlying science, deepening their understanding and appreciation of the physical world.<a href="http://phet.colorado.edu/en/simulations/category/new" target="_blank"><img class="aligncenter size-medium wp-image-66" title="Screen shot 2012-02-18 at 3.05.16 PM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/02/Screen-shot-2012-02-18-at-3.05.16-PM-300x234.png" alt="" width="300" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web based science inquiry</title>
		<link>http://www.fineskids.net/pln/?p=63</link>
		<comments>http://www.fineskids.net/pln/?p=63#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wise4.berkeley.edu/webapp/index.html" target="_blank"><img class="aligncenter size-medium wp-image-64" title="Screen shot 2012-02-18 at 10.16.57 AM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/02/Screen-shot-2012-02-18-at-10.16.57-AM-300x79.png" alt="" width="300" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A YouTube Playlist of 90 of Science Songs</title>
		<link>http://www.fineskids.net/pln/?p=61</link>
		<comments>http://www.fineskids.net/pln/?p=61#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.fineskids.net/pln/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/playlist?list=PL997493DA2FF50491" target="_blank"><img class="aligncenter size-medium wp-image-62" title="Screen shot 2012-02-18 at 9.00.26 AM" src="http://www.fineskids.net/pln/wp-content/uploads/2012/02/Screen-shot-2012-02-18-at-9.00.26-AM-300x135.png" alt="" width="300" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fineskids.net/pln/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

